A. nidulans, E. coli, and S. cerevisiae strains used in this study
Strain | Genotype | Source |
---|---|---|
AJC1.5 | biA1 apsB6 | J. Clutterbuck (1969) |
AJC1.7 | biA1 apsB10 | J. Clutterbuck (1969) |
FGSC89 | biA1 argB2 | FGSC |
GJA28 | biA1 ΔhexA::argB (FGSC89 transformed with ΔhexA::argB deletion cassette) | G. Jedd, Singapore |
GR5 | pyrG89 wA3 pyroA4 | 38 |
MH11269 | biA1 niiA4 pyroA4 pexC::bar | 12 |
SDV38 | alcA(p)::GFP::hexA680 wA3 pyroA4 (GR5 transformed with pDV15) | This work |
SDV42 | alcA(p)::YFPN::apsB3.2 alcA(p)::YFPC::hexA680 wA3 pyroA4 (GR5 transformed with pDV17 and pDV22b) | This work |
SDV43 | alcA(p)::YFPN::hexA1.0 alcA(p)::YFPC::apsB3.2 wA3 pyroA4 (GR5 transformed with pDV19a and pDV23a) | This work |
SDV49-4 | alcA(p)::mRFP1::apsB1.5 alcA(p)::GFP::hexA680 pyroA4 ΔnkuA::argB (TN02A3 transformed with pDV15 and pDM8a) | This work |
SDV70b | yA1 pyroA4 riboB2 areA102 gpd(p)::GFP::acuE alcA(p)::mRFP1::apsB (TALX207-10 transformed with pDV42a) | This work |
SDV73 | alcA(p)::GFP::apsB1.5 alcA(p)::mRFP1::hexA680 pyroA4 ΔnkuA::argB [TN02A3 transformed with pDV39 and pMCB17apx(-apsB)] | This work |
SDV77 | alcA(p)::GFP::apsB-PTS2.1 pyroA4 ΔnkuA::argB (TN02A3 transformed with pDV43) | This work |
SDV78c | alcA(p)::mRFP1::hexA680 gpd(p)::GFP::acuE yA1 riboB2 areA102 (TALX207-10 transformed with pDV39 and pTN1) | This work |
SDV79 | ΔhexA alcA(p)::GFP::apsB_PTS2mut (GJA28 crossed with SDV77a) | This work |
SDV80 | apsB6 alcA(p)::GFP::apsB_PTS2mut (AJC1.5 crossed with SDV77) | This work |
SDV88 | apsB6 alcA(p)::GFP::apsB1.5 (AJC1.5 crossed with SEa3) | This work |
SDV95 | ΔhexA ΔapsB alcA(p)::GFP::apsB_PTS2mut (SDV82 crossed with SRS25) | This work |
SDV98 | apsB10 alcA(p)::GFP::tubA (AJC1.7 crossed with SJW02) | This work |
SDV103 | apsB10 alcA(p)::GFP::tubA alcA(p)::GFP::apsB_PTS2mut (SDV98 transformed with pDV43a) | This work |
SEa3 | alcA(p)::GFP::apsB wA3 pyroA4 | 35 |
SJW02 | alcA(p)::GFP::tubA ΔargB::trpCΔB wA3 pyroA4 | 35 |
SNZ11 | alcA(p)::YFPN::apsB3.2 alcA(p)::YFPC::γtubulin1.8 wA3 pyroA4 (GR5 transformed with pDV22 and pDV50) | This work |
SNZ16 | alcA(p)::GFP::γtubulin1.8 pyroA4 (TN02A3 transformed with pNZ17) | This work |
SNZ22 | alcA(p)::GFP::γtubulin1.8 gpd(p)::DsRed::stuA(NLS) (SNZ16 transformed with pJH19 and pTN1) | This work |
SNZ34 | apsB10 alcA(p)::GFP::apsB_PTS2mut_SRL (AJC1.7 transformed with pNZ16) | This work |
SNZ37 | alcA(p)::GFP::γtubulin apsB::3×HA (SNZ16 transformed with pNZS23 and pTN1) | This work |
SNZ59 | apsB(p)::GFP::apsB pyroA4 (TN02A3 transformed with pNZ-SI37) | This work |
SNZ61 | γtubulin(p)::GFP::γtubulin pyroA4 (TN02A3 transformed with pNZ-SI36) | This work |
SNZ94 | pabaA1 biA1 alcA(p)::GFP::apsB_PTS2mut_SRL gpd(p)::GFP:stuA(NLS) ΔapsB::argB trpC801 (SRS24 transformed with pNZ16) | This work |
SNZ-SH80 | alpB(p)::alpB::GFP pyroA4 ΔnkuA::argB (SO451 transformed with alpB::GFP::pyrG::RB-alpB fusion PCR) | This work |
SNZ-SI 42 | alcA(p)::3×HA::apsB pyroA4 (TN02A3 transformed with pSI-N4) | This work |
SO451 | pyrG89 wA3 pyroA4 ΔnkuA::argB | FGSC |
SRS24 | gpd(p)::GFP::stuA(NLS) pabaA1 ΔapsB::argB trpC801 | 31 |
TALX207-10 | yA1 pyroA4 areA102 transformed with gpd(p)::GFP::acuE and riboB+ plasmid | M. Hynes and A. Andrianopoulos, Melbourne, Australia |
TNO2A3 | pyrG89 pyroA4 ΔnkuA::argB | S. Osmani |
PJ69-4A | MATa trp1-901 leu2-3 ura3-52 his3-200 gal4Δ gal80Δ GAL2-ADE-LYS::GAL1-HIS3 met2::GAL7-lacZ | 2 |
AH109 | MATa trp1-901 leu2-3,112 ura3-52 his3-200 gal4Δ gal80Δ LYS2::GAL1UAS-GAL1TATA-HIS3 GAL2UAS-GAL2TATA-ADE2 URA3::MEL1UAS-MEL1TATA-lacZ GAL2-ADE-LYS::GAL1-HIS3 met2::GAL7-lacZ | 13 |
Y187 | MATα ura3-52 his3-200 ade2-101 trp1-901 leu2-3,112 gal4Δ met-gal80Δ URA3::GAL1UAS-GAL1TATA-lacZ | P. Uetz, Karlsruhe, Germany |
a FGSC, Fungal Genetics Stock Center.