T. brucei DNAs containing 5MC
Locus name or description | DNA | Locus IDa | E value |
---|---|---|---|
40S ribosomal protein S14 | PF | Tb11.0390 | 1.10E-35 |
ATP-dependent DEAD/H DNA helicase recQ | BF | Tb927.6.3580 | 8.60E-102 |
Chaperone protein DNAJ | PF | Tb11.01.8480 | 7.30E-188 |
Chaperone protein DNAJ | PF | Tb10.70.0170 | 3.80E-85 |
Cytochrome oxidase subunit X | PF | Tb11.01.4702 | 4.30E-13 |
Developmentally regulated GTP-binding protein | PF | Tb09.211.0720 | 1.00E-86 |
DNA-directed RNA polymerase II, subunit 2 | PF | Tb927.4.3810 | 1.60E-42 |
Electron transfer flavoprotein-ubiquinone oxidoreductase | PF | Tb927.8.1240 | 6.80E-46 |
Elongation factor 1α | PF | Tb10.70.5650 | 4.00E-93 |
Elongation factor 2 | PF | Tb10.70.2650 | 4.40E-45 |
Eukaryotic translation initiation factor 3, subunit 7-like protein | BF | Tb927.6.4370 | 3.70E-143 |
Expression site-associated gene (pseudogene) | BF | Tb927.3.2530 | 1.80E-22 |
GSS (unannotated)b | BF | AL454589 (GenBank) | 1.30E-145 |
GSS (unannotated)b | BF | AQ642500 (GenBank) | 6.00E-46 |
Hypothetical protein | PF | Tb10.v4.0082 | 3.90E-07 |
Hypothetical protein | BF | Tb927.5.297b | 4.90E-54 |
Hypothetical protein, conserved | PF | Tb927.7.2560 | 1.30E-93 |
Hypothetical protein, conserved | PF | Tb927.8.7360 | 3.60E-69 |
Hypothetical protein, conserved | PF | Tb927.8.2660 | 1.40E-65 |
Hypothetical protein, conserved | PF | Tb927.7.6130 | 1.60E-23 |
Hypothetical protein, conserved | PF | Tb11.01.2540 | 3.60E-44 |
Hypothetical protein, conserved | PF | Tb09.160.5570 | 5.50E-46 |
Hypothetical protein, conserved | PF | Tb10.26.0910 | 5.30E-124 |
Hypothetical protein, conserved | PF | Tb927.1.3910 | 1.10E-87 |
Hypothetical protein, conserved | PF | Tb09.211.2550 | 2.00E-72 |
Hypothetical protein, conserved | PF | Tb927.8.3230 | 8.10E-18 |
Hypothetical protein, conserved | BF | Tb927.5.2770 | 2.10E-63 |
Hypothetical protein, conserved | BF | Tb09.160.4870 | 6.40E-209 |
Hypothetical protein, conserved | BF | Tb927.4.1890 | 1.30E-67 |
Hypothetical protein, conserved | BF | Tb927.4.2470 | 1.10E-123 |
Hypothetical protein, conserved | BF | Tb11.02.2520 | 2.70E-21 |
Hypothetical protein, conserved | BF | Tb10.406.0620 | 1.30E-76 |
Hypothetical protein, conserved | BF | Tb927.6.410 | 1.80E-183 |
Hypothetical protein, conserved | BF | Tb927.2.2410 | 2.10E-132 |
Hypothetical protein, conserved | BF | Tb11.55.0022 | 3.30E-58 |
Hypothetical protein, conserved | BF | Tb927.8.5490 | 7.10E-134 |
Hypothetical protein, conserved | BF | Tb927.3.3830 | 1.20E-136 |
Intergenic sequencec | PF | Between Tb11.01.3790 and Tb11.01.3800 | 7.00E-74 |
Intergenic sequencec,d | PF | Between Tb11.14.0010 and Tb11.14.0011 | 2.60E-35 |
Intergenic sequencec | BF | Between Tb927.2.2590 and Tb927.2.2650 | 3.60E-94 |
Intergenic sequencec | BF | Between Tb09.160.0790 and Tb09.v1.0080 | 7.60E-16 |
Intergenic sequencec | BF | Between Tb09.160.2360 and Tb09.160.2370 | 1.20E-56 |
Kinesin | PF | Tb927.7.3000 | 2.70E-183 |
Kinesin | BF | Tb927.5.2410 | 1.70E-159 |
Minichromosome maintenance complex subunit | PF | Tb11.02.5730 | 1.50E-43 |
Procyclin-associated gene 2 protein | BF | Tb10.70.1300 | 1.70E-33 |
Proteasome regulatory ATPase subunit 3 | PF | Tb927.6.1090 | 6.40E-132 |
Protein kinase | BF | Tb927.5.3320 | 8.40E-115 |
Receptor-type adenylate cyclase GRESAG 4 | BF | Tb927.4.4450 | 1.40E-127 |
RHS protein | PF | Tb927.2.450 | 1.40E-144 |
RHS protein | BF | Tb927.2.370 | 3.10E-155 |
RHS protein | BF | Tb927.1.70 | 8.70E-183 |
RHS pseudogene | PF | Tb927.1.90 | 1.70E-69 |
RHS pseudogene | BF | Tb11.1800 | 1.50E-103 |
RHS pseudogene | BF | Tb927.1.430 | 2.50E-81 |
RNA-binding protein | PF | Tb927.8.4170 | 1.90E-80 |
RuvB-like DNA helicase | BF | Tb927.4.1270 | 7.60E-132 |
Serine/threonine protein kinase | BF | Tb09.160.1090 | 1.10E-140 |
SLACS retrotransposable element (part) | PF | Tb09.211.5010 | 3.00E-122 |
VSG pseudogene | PF | Tb11.21.0002 | 3.10E-11 |
VSG pseudogene | PF | Tb927.6.5210 | 3.00E-76 |
VSG pseudogene | PF | Tb927.3.170 | 1.00E-60 |
VSG pseudogene | BF | Tb11.16.0004 | 2.40E-163 |
Vesicular transport protein (CDC48 homologue) | PF | Tb11.55.0014 | 1.40E-75 |
Zeta tubulin | BF | Tb927.1.1150 | 1.30E-56 |
↵ a The sequence overlaps with the open reading frame; the GeneDB locus identity (ID) is provided unless otherwise indicated.
↵ b Sequences found in the GSS (genome survey sequence) database but not the assembled genome.
↵ c Found between two protein-coding genes.
↵ d Found between two VSG pseudogenes.