Genes or ORFs expressed differentially in planktonic cells
ORFa | Expression (fold change)b at: | Gene; ORF (assembly 19)c | ||||
---|---|---|---|---|---|---|
T = 30 | T = 90 | T = 150 | T = 270 | T = 390 | ||
Homology in S. cerevisiae | ||||||
6.4985 | 3.1 | 2.4 | 2.0 | 2.1 | 2.5 | IPL1; ORF19.3474 |
6.5762 | 1.8 | 1.0 | 4.0 | 11.4 | 32.9 | BIO32; ORF19.3567 |
6.7295 | 2.4 | 1.0 | 1.0 | 4.5 | 5.4 | HSP78; ORF19.882 |
6.1952 | 2.1 | 2.5 | 1.9 | 2.8 | 4.9 | SUA72; ORF19.3519 |
6.8933 | 140.1 | 24.3 | 16.1 | 1.0 | 16.2 | INO1; ORF19.7585 |
6.2039 | 8.9 | 2.9 | 2.6 | 6.9 | 26.2 | ITR2; ORF19.3526 |
6.7648 | 5.7 | 10.3 | 8.8 | 12.5 | 16.2 | EXO70; ORF19.6512 |
6.677 | 4.2 | 3.7 | 6.4 | 21.7 | 14.1 | CGR1; ORF19.10237 |
6.7846 | 3.4 | 2.0 | 2.1 | 3.2 | 6.4 | ORF19.6408; similar to S. cerevisiae YNL064C |
6.7979 | 2.0 | 1.9 | 1.8 | 3.8 | 3.7 | ORF19.5030; similar to S. cerevisiae YDR068W |
6.6497 | 1.9 | 1.0 | 2.3 | 3.4 | 2.9 | ORF19.428; similar to S. cerevisiae YJL057C |
6.7758 | 2.3 | 1.0 | 1.9 | 5.0 | 5.2 | ORF19.3021; similar to S. cerevisiae YMR114C |
6.3406 | 2.3 | −2.8 | 1.0 | 7.9 | 10.6 | ORF19.5125; similar to S. cerevisiae YLR149c |
6.9062 | 1.0 | −6.5 | −11.3 | 3.8 | 6.5 | ORF19.5975 |
No homology in S. cerevisiae | ||||||
6.1227 | 2.0 | 1.0 | 1.3 | 2.1 | 6.5 | FMO2; ORF19.8477 |
6.4504 | 1.3 | −2.3 | −2.2 | 4.4 | 7.8 | CRW3; ORF19.5635 |
6.4753 | −2.1 | −2.0 | −2.0 | 2.3 | 4.3 | SOD33; ORF19.2108 |
6.3288 | −2.3 | −13.7 | −35.3 | −6.1 | −2.9 | YWP1; ORF19.3618 |
6.2131 | 2.4 | 3.8 | 3.3 | 2.8 | 4.4 | ORF19.1049 |
6.2106 | 1.2 | 1.0 | 1.0 | 2.1 | 2.2 | ORF19.1482 |
6.8 | 5.9 | 7.1 | 7.9 | 11.6 | 8.3 | ORF19.43 |
6.81 | 2.6 | 1.0 | 2.2 | 3.7 | 8.8 | ORF19.3742 |
6.4587 | 2.2 | 1.0 | 2.6 | 5.8 | 6.5 | ORF19.2806 |
6.1755 | 1.0 | 8.2 | 8.5 | 8.5 | 6.6 | ORF19.12172 |
6.444 | 1.0 | −1.7 | −1.6 | 2.3 | 3.7 | ORF19.633 |
↵a Assembly 6.
↵b Positive or negative values represent the fold changes of up- or downregulated genes, respectively.
↵c Gene names may also be found at http://agabian.ucsf.edu/.